<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology Blog &#187; Evie Bentley</title>
	<atom:link href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/author/evieb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog</link>
	<description>Psychology: The Online Companion</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Relationships are good for you!</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/relationships-are-good-for-you-1022/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/relationships-are-good-for-you-1022/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:01:56 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[WJEC topics]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1022</guid>
		<description><![CDATA[Women in our culture generally have richer social networks than men, and this observation has been used as part of the explanation for women coping better with stress and living longer. Now a meta-analysis has shown that a low number of friends, family, colleagues etc. in a person&#8217;s social network has similar negative effects on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.friends-tv.org/"><img class="alignright size-full wp-image-1030" title="bathtub" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/08/bathtub.jpg" alt="" width="270" height="253" /></a>Women in our culture generally have richer social networks than men, and this observation has been used as part of the explanation for women coping better with stress and living longer. Now a meta-analysis has shown that a low number of friends, family, colleagues etc. in a person&#8217;s social network has similar negative effects on health and longevity as smoking, obesity, sedentary lifestyle or over-use of alcohol. The <a href="http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.1000316">researchers</a> say that their analysis was not able to differentiate between positive and negative social relationships, so having a good number of positive ones might give an even stronger effect on living healthier and longer!</p>
<p>Holt-Lunstad J, Smith TB, Layton JB. <strong>Social Relationships and Mortality Risk: A Meta-analytic Review</strong>. <em>PLoS Medicine</em>, 2010; 7 (7):</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/relationships-are-good-for-you-1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drink Now &#8230; what about later?</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:27:27 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Cognition and development]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[The psychology of addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Scarborough]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1020</guid>
		<description><![CDATA[University students in north-east England have been taking part in a study to see the effects of binge drinking on memory. So what counted as binge drinking? Imbibing 6 units of alcohol in a drinking session twice a week or more was the criterion, and those students with other habits such as smoking and drug [...]]]></description>
			<content:encoded><![CDATA[<p>University students in north-east England have been taking part in a <a href="http://www.sciencedaily.com/releases/2010/07/100729075015.htm">study</a> to see the effects of binge drinking on memory. So what counted as binge drinking? Imbibing 6 units of alcohol in a drinking session twice a week or more was the criterion, and those students with other habits such as smoking and drug taking were screened out. Anxiety, age and depression had no effect on the results of both the binge drinkers and the control non-binging group.</p>
<p>The experimental task was to watch a 10-minute video clip of a  Scarborough<span id="more-1020"></span> shopping district , and participants had  to remember a series of instructions which they then had to carry out when they saw  specified locations.</p>
<p>So what happened? The binge drinkers did far worse than the non-binging students, recalling significantly fewer combinations of location-action/items. This form of recall linking an action to a point in the future is known as prospective memory, for example remembering to go to a doctor&#8217;s appointment.</p>
<p>Research team leader Heffernan points out that so far there is no known &#8220;safe&#8221; level for teenagers&#8217; drinking, and that possibly excessive drinking might interfere with the  neuro-cognitive development of the teenage brain. This research adds to the evidence which is mounting up that because teenage brains are still maturing and  undergoing significant development in terms of structure and  function they could be seriously affected by environmental factors such as alcohol binges. However, one fact which has come out of this research is that self-reports showed that binging participants did not think their own memory functioned poorly, suggesting that they are unaware of the damage being caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How superstition might work</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/how-superstition-might-work-1002/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/how-superstition-might-work-1002/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:49:22 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Anomalistic psychology]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[self-esteem]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1002</guid>
		<description><![CDATA[The research team (Damisch et al. (2010) had the idea that having a lucky mascot might actually improve confidence, and therefore performance. So they ran some experiments including one where participants could bring their lucky mascot or charm with them do do a test. Before the test the items* were taken away to be photographed. One group [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pss.sagepub.com/content/early/2010/05/27/0956797610372631.abstract">research</a> team (Damisch <em>et al</em>. (2010) had the idea that having a lucky mascot might actually improve confidence, and therefore performance. So they ran some experiments including one where participants could bring their lucky mascot or charm with them do do a test. Before the test the items* were taken away to be photographed. One group then had their mascots returned, the other group were told the mascots would be returned after the task. The former group did better in the memory task and further tests showed this was linked to an increase in self-confidence. This link would seem to apply also to self-esteem, attribution of success and self-belief.</p>
<p>So maybe if you do have your own lucky mascot it could be a good idea to keep it by you when you are competing or doing exams.</p>
<p>Good luck!</p>
<p>* from old stuffed animals, and stones to wedding rings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/how-superstition-might-work-1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception and hunger satisfaction</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/perception-and-hunger-satisfaction-1000/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/perception-and-hunger-satisfaction-1000/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:39:47 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Eating behaviour]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1000</guid>
		<description><![CDATA[It seems our expectation about what we eat directly affects how hungry or satisfied we feel afterwards. In one study, when participants ate soup, not knowing that there was a hidden pump connected to their soup bowl which could surreptitiously alter the amount of soup available once eating started, their reported satiety related to how [...]]]></description>
			<content:encoded><![CDATA[<p>It seems our expectation about what we eat directly affects how hungry or satisfied we feel afterwards. In one <a href="http://www.medicalnewstoday.com/articles/194575.php">study</a>, when participants ate soup, not knowing that there was a hidden pump connected to their soup bowl which could surreptitiously alter the amount of soup available once eating started, their reported satiety related to how much soup they perceived  they had consumed and not the actual amount.</p>
<p>That experiment was adapted from one using fruit smoothies where participants were shown either a small or a large portion of fruit &#8216;used&#8217; to make their smoothie. Their perception of satiety was directly linked to their perception of the quantity of fruit seen.</p>
<p>These findings, if reliable and valid, have real implications. When we consume a diet drink or food, or a reduced calorie or reduced sugar/fat food, does this affect how we feel afterwaards?  Do we feel hungry again much sooner because of our perception? If this is so, then using different descriptions might have a beneficial effect on those people who are trying to lose weight. One famous firm has for some time been marketing &#8216;hearty&#8217; soups &#8211; this may have been a very smart move!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/perception-and-hunger-satisfaction-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmmmm . . . chocolate and mood</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mmmmm-chocolate-and-mood-991/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mmmmm-chocolate-and-mood-991/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:49:12 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Eating behaviour]]></category>
		<category><![CDATA[Psychopathology]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=991</guid>
		<description><![CDATA[So many people love eating chocolate, and believe it is a mood-influencing food giving pleasure plus a lift in mood &#8211; a happyfood! Now research suggests that many depressed people really do eat more chocolate. These findings came from both men and women who scored high on a psychometric depression scale but who were not [...]]]></description>
			<content:encoded><![CDATA[<p>So many people love eating chocolate, and believe it is a mood-influencing food giving pleasure plus a lift in mood &#8211; a happyfood!</p>
<p>Now research suggests that many depressed people really do eat more chocolate. These findings came from both men and women who scored high on a psychometric depression scale but who were not receiving medication. There were no reported increases in other antioxident-rich foods, or other sources of caffeine, fat or sugar, between these depressed adults and non-depressed adults, just the increased chocolate consumption. What is not known is why the chocolate intake increased.</p>
<p>The evolutionary hypothesis explains our liking of chocolate as a combination of pleasures &#8211; the sweetness, the creamy texture in the mouth perhaps in some way reminiscent of breast milk &#8211; with the high energy-denseness of this food. But there is a complete lack of evidence that breast milk, even in mothers who do eat a lot of chocolate, has any chocolate flavour! So this does not explain why consumption of chocolate rather than any other sweet and creamy food increased in depressed people. Is it the pleasure which is the key factor? Or is it the cultural perception of chocolate as a reward food? Or is there another reason?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mmmmm-chocolate-and-mood-991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does lithium therapy work for bipolar disorder?</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/why-does-lithium-therapy-work-for-bipolar-disorder-972/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/why-does-lithium-therapy-work-for-bipolar-disorder-972/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:23:51 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Abnormality]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Psychopathology]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=972</guid>
		<description><![CDATA[Whilst it&#8217;s been known for years that lithium drugs help many bipolar patients to manage their disorder, it hasn&#8217;t been known how lithium acts.  But now there is a clue! Laboratory studies show a link between lithium and an enzyme known as PO*. This enzyme controls a group of genes which affect brain cells&#8217; sensitivity [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst it&#8217;s been known for years that lithium drugs help many bipolar patients to manage their disorder, it hasn&#8217;t been known how lithium acts.  But now there is a clue! Laboratory studies show a link between lithium and an enzyme known as PO*. This enzyme controls a group of genes which affect brain cells&#8217; sensitivity to lithium. And one of those genes, ImpA2, is also associated with bipolar disorder in some sufferers. So possibly there is a functional connection between ImpA2 and bipolar disorder, which can be mediated by lithium. Understanding this link could lead the way to better treatments for bipolar depression.</p>
<p>*PO=prolyl  oligopeptidase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/why-does-lithium-therapy-work-for-bipolar-disorder-972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and being female</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/depression-and-being-female-952/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/depression-and-being-female-952/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:02:45 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Abnormality]]></category>
		<category><![CDATA[Psychopathology]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[confounding]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[rats]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=952</guid>
		<description><![CDATA[We&#8217;ve known for ages that far more females than males suffer from depression and anxiety disorders, but it is frequently hypothesised that this is not the true state of things. This is because, in Western industrialised cultures, it is more acceptable to admit vulnerability especially psychological vulnerability if one is female, not male. The macho [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve known for ages that far more females than males suffer from depression and anxiety disorders, but it is frequently hypothesised that this is not the true state of things. This is because, in Western industrialised cultures, it is more acceptable to admit vulnerability especially psychological vulnerability if one is female, not male. The macho nature of these cultures is, if you like, a confounding variable. However, there could be more to this than social and cultural relativism.</p>
<p><a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/06/LA-WhiteRat2-alt.jpg"><img class="alignleft size-medium wp-image-963" style="margin-left: 10px; margin-right: 10px;" title="LA-WhiteRat2-alt" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/06/LA-WhiteRat2-alt-300x289.jpg" alt="" width="116" height="112" /></a>A recent interesting finding in rats shows that females are definitely more sensitive to stress. Their brain cells respond far more strongly to the precursor to corticosteroid stress hormones, a neurochemical called corticotropin-releasing factor, CRF. Female rat neurons are activated by CRF, male rat neurons adapt to it and less stress hormones are produced.</p>
<p>But does this rat behaviour also happen in humans? Well, we don&#8217;t know; but we do know that CRF regulation gets disrupted in human stress-related psychological disorders, so there could be a similarity, although one needs always to be very careful in generalising between species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/depression-and-being-female-952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media research and disability</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/media-research-and-disability-940/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/media-research-and-disability-940/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:11:52 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Media psychology]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[WJEC topics]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=940</guid>
		<description><![CDATA[Exergames are new video games based on using the Wii. They use physical activity not sight as input and have been developed for use in the fight against obesity. Now they have been adapted so that children with visual impairments can play them, important because these children as a result of sight problems do not [...]]]></description>
			<content:encoded><![CDATA[<p>Exergames are new video games based on using the Wii. They use physical activity not sight as input and have been developed for use in the fight against obesity. Now they have been adapted so that children with visual impairments can play them, important because these children as a result of sight problems do not find it easy to take healthy exercise and so are at a higher risk of obesity.<br />
Research team leader Eelke Folmer says the modification that enables the games, such as tennis, to be played without visual feedback use audio and vibro-tactile feedback. Like standard Wii games these new ones can be played against other people or the computer. So far these games have been very successful in getting sight impaired people to exercise vigorously, though the sample sizes have been very small.<br />
To play the VI Fit games, a user would need a Wii remote and a Windows PC with bluetooth support or a USB bluetooth dongle. The games can be downloaded using instructions at www.vifit.org. The games are not affiliated with or endorsed by Nintendo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/media-research-and-disability-940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise as part of therapy?</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/exercise-as-part-of-therapy-896/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/exercise-as-part-of-therapy-896/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:00:52 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Abnormality]]></category>
		<category><![CDATA[Psychopathology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=896</guid>
		<description><![CDATA[Three recent small studies (see here or here) looked at the effects of various 12-16 week exercise programmes  on sufferers from schizophrenia. The types of exercise varied from more physically strenuous ones, such as strength training and jogging, to less energetic yoga. There were small improvements in physical health but greater improvements were found in mental states. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/Untitled1.png"><img class="alignleft size-full wp-image-909" style="margin-left: 10px; margin-right: 10px;" title="Untitled1" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/Untitled1.png" alt="" width="76" height="115" /></a>Three recent small studies (see <a href="http://www.sciencedaily.com/releases/2010/05/100511192250.htm">here</a> or <a href="http://mrw.interscience.wiley.com/cochrane/clsysrev/articles/CD004412/frame.html">here</a>) looked at the effects of various 12-16 week exercise programmes  on sufferers from schizophrenia. The types of exercise varied from more physically strenuous ones, such as strength training and jogging, to less energetic yoga.<a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/Untitled2.png"><img class="alignright size-full wp-image-910" title="Untitled2" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/Untitled2.png" alt="" width="116" height="111" /></a></p>
<p>There were small improvements in physical health but greater improvements were found in mental states. Improvements in anxiety and depression from exercise were greater than similar improvements in standard care without an exercise component.</p>
<p>These studies support the findings of two earlier studies, which suggests the importance of further research into the effects of exercise programmes in the treatment of schizophrenia plus initiatives looking into how to implement such programmes and engage sufferers in taking part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/exercise-as-part-of-therapy-896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese newborns</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/obese-newborns-882/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/obese-newborns-882/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:03:11 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Eating behaviour]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=882</guid>
		<description><![CDATA[Research in the USA is showing up a link between obese pregnant women and their babies&#8217; body fat composition.  This might not seem surprising, but the concern is that being born with a higher proportion of fat could lead to future adult health disorders for these newborn babies. And the proportion of obese adults, whether [...]]]></description>
			<content:encoded><![CDATA[<p>Research in the USA is showing up a link between obese pregnant women and their babies&#8217; body fat composition.  This might not seem surprising, but the concern is that being born with a higher proportion of fat could lead to future adult health disorders for these newborn babies. And the proportion of obese adults, whether or not mothers, is increasing fast and is a real health issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/obese-newborns-882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
